QY-P6121
CPU | j1900 | ||
i3-4010U、i3-7100U | |||
i5-4260U、i5-6200U、i5-7200U、i5-8260U、i5-10210U | |||
i7-7500U、i7-10610U | |||
RAM | DDR III / DDRIV | ||
Storage | MSATA | 1*MSATA | |
SATA | 1*SATA | ||
Show | HDMI | Support 1920*1200 | |
USB | Most 4*USB(Aviation interface) | ||
I/O Interfaces | 1*aviation interface can get 2*USB | ||
Network Interfaces | Most 2*RJ-45(Aviation interface) | ||
Serial Port | Most 6*serial port (Aviation interface) 4*RS-232+2*RS-485/422/232 | ||
GPIO (optional) | Aviation interface | ||
HDMI (optional) | Aviation interface | ||
LCD | Screen | 12.1 inch TFT LED | |
Touch | Resolution | 1024*768 | |
Screen | Brightness | 350cd/m2 | |
Contrast | 800:1 | ||
Largest Colorful | 16M | ||
Type | Capacitive | Resistive | |
Structural parameters | Light transmittance | More than 95% | More than 85% |
Touch Life | 50 million times | 35 million times | |
Response Time | <5ms | <5ms | |
High temperature test | 85℃/1000hrs | ||
Constant temperature and humidity test | 85℃/90%RH/1000hrs | ||
Panel cabinet | The casing is molded by aluminum alloy mold | ||
Box | Power | DC 12V(Aviation interface) | |
Total Size | 299mm*239mm*63.5mm | ||
Installation method | Flush mount/wall mount | ||
Weight | 4kg | ||
Operating temperature | -20~60℃ | ||
Storage temperature | -30~80℃ | ||
Correlated humidity | 10~95%@40℃ | ||
Front panel protection | Whole machine IP66 waterproof |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)