U300 is a 5G+Wi-Fi6 commercial router with high speed, wide connection, low latency, and high stability. It supports SN/NSA, and the measured 5G rate is up to 790Mbps. U300 supports Wi-Fi6 technology, and which can provide fast and reliable Internet experience for users.U300 is a high-end flagship 5G+WiFi6 wireless router with dual Qualcomm IPQ5018 solutions, which supports SN/NSA networking, the world's mainstream 5G frequency bands, combined with the latest generation AX3000 Wi-Fi6 technology, which can convert 5G cellular networks into Ethernet or Wi-Fi signals. The device is ideal for home and business scenarios that require rapid deployment of Wi-Fi hotspots and wired broadband networks.
Chipsets | ||
Chipsets | Qualcomm IPQ5018 +Qualcomm Snapdragon SDX 62 | |
Cellular Interface | ||
5G Chip | Qualcomm Snapdragon SDX 62 | |
Frequency | 5G NR SA: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 | |
5G NR NSA: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 | ||
LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/ B30/B32/B66/B71 | ||
LTE TDD: B34/B38/B39/B40/B41/B42/B43/B46(LAA)/B48 | ||
MIMO | 5G NR SA: 4 x 4(DL) / 2 x 2(UL) | |
5G NR NSA: 4 x 4(DL) | ||
LTE: 4 x 4(DL) | ||
Maximum Transmission data Rate | SA: 2.4 Gbps (DL)/ 900 Mbps (UL) | |
NSA: 3.4 Gbps (DL)/ 550 Mbps (UL) | ||
LTE: 1.6 Gbps (DL)/ 200 Mbps (UL) | ||
Antennas | 4 × SMA-K Connectors (Center PIN: SMA Female) | |
SIM Slot | 1 x Micro SIM slot | |
Wi-Fi Interface | ||
Wi-Fi Chip | 2.4GHz: Qualcomm IPQ5018 | |
5GHz: Qualcomm QCN6102(Wi-Fi 6) | ||
Antennas | 2.4G: 2 × SMA-K Connectors (Center PIN: SMA Female) | |
5G: 2 × SMA-K Connectors (Center PIN: SMA Female) | ||
MIMO | 2.4GHz:2 x 2 5GHz: 2 x 2 | |
Encryption | WPA2, WPA3 | |
Standards | 2.4 GHz: IEEE802.11b/g/n/ax | |
5.8 GHz: IEEE 802.11a/n/ac/ax | ||
Data Speed | 2.4GWi-Fi: maximum of data rates up to 573 Mbps | |
5GWi-Fi: maximum of data rates up to 2474 Mbps | ||
2.4 GHz Channel: 1/2/3/4/5/6/7/8/9/10/11/12/13 | ||
5 GHz Channel: 36/40/44/48/52/56/60/64/100/104/108/112/116/120/124/128/132/136/140 | ||
Power Supply | ||
Adapter | DC 12V/2A | |
Ethernet Interface | ||
WAN/LAN Port | 1 x WAN (can be configured as LAN), 10/100/1000 Mbps, auto MDI/MDIX | |
LAN Port | 2 x LAN, 10/100/1000 Mbps, auto MDI/MDIX | |
Physical Characteristics | ||
Casing Material | Metal shell, ingress protection IP30 | |
Dimensions | 170.8 * 86 * 31.2mm(L*W*H) | |
Installation | Desktop, wall mounting | |
Operating Temperature | -10℃~+45℃ | |
Software | ||
System Status | System information, WAN information, LAN information, WLAN information | |
Mobile Settings | Shows information about Sim card | |
Network settings | Work mode, WAN/LAN switch, WAN settings, Wireless connect,5G AT and 5G NR | |
WLAN settings | 2.4G Settings | |
5G Settings | ||
LAN Settings | IP Address, Subnet Mask etc. | |
Upgrade | Upgrade firmware via webpage | |
Other Hardware Interface | ||
WPS/Reset | WPS: Press the button once. | |
Reset: Keep the button pressed for 5 seconds. | ||
Reboot | Restart the CPE router. | |
UART | Type-C interface, use to upgrade firmware. | |
Indicator LED | Internet, 5G Signal, 2.4G, 5G, 5G Data. |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)