QY-P8070
The new process mold is used to stamp the chassis, and the shell is sturdy and the appearance is beautiful
7-inch "true color LCD screen, resolution 800*480, backlight service life up to 50,000 hours
The touch screen adopts a full-plane capacitive touch screen. The number of clicks can reach 35 million
Support built-in 4G/WIFI and Bluetooth devices (optional)
The large-area aluminum fin active heat dissipation design ensures that the tablet can work uninterrupted in harsh industrial sites
CPU | j1900 、 j4105、j4125 | ||
i3-7100U | |||
i5-4260U、i5-6200U、i5-7200U、i5-8260U、i5-10210U | |||
i7-7500U、i7-10610U | |||
RAM | 1*DDR III / 1*DDRIV | ||
SSD | MSATA | 1*MSATA | |
SATA | 1*SATA | ||
Minipcie | 1*minipcie for 4G or wifi module | ||
USB | 4*USB 3.0 | ||
I/O Interfaces | J1900:2*USB 3.0+2*USB 2.0 | ||
Network Interfaces | 2*RJ-45 | ||
Serial Port | 4*RS-232+2*RS-485/422 / 232 | ||
j4105 and j4125 have 2*RS-232 choice | |||
Audio | RTLALC audio controller | ||
LINE-out port | |||
GPIO | 14 road (optional) | ||
It will be 1*serial port if choose GPIO | |||
LCD | Screen | 7 inch TFT LED | |
Touch | Resolution | 800*600 / 1024*768 | |
Screen | Brightness | 350cd/m2 | |
Contrast | 800:1 | ||
Largest Colorful | 16M | ||
Type | Capacitive | Resistive | |
Structural parameters | Light transmittance | More than 95% | More than 85% |
Touch Life | 50 million times | 35 million times | |
Response Time | <5ms | <5ms | |
High temperature test | 85℃/1000hrs | ||
Constant temperature and humidity test | 85℃/90%RH/1000hrs | ||
Panel cabinet | The casing is molded by aluminum alloy mold | ||
Box | Power | DC 9-36V | |
Total Size | 224mm*178mm*53.5mm | ||
Installation method | Flush mount and wall mount (VESA) | ||
Power | 20W | ||
Operating temperature | -20~60℃ | ||
Storage temperature | -30~80℃ | ||
Correlated humidity | 10~95%@40℃ | ||
Front panel protection | IP65 water and dust proof |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)