USR-ISG series switches have 5, 8, 16 electrical ports,and PoE ports. Compatible with 10/100/1000Mbps rate, with -40°C~85°C operating temperature, compact size, all metal case, with IP40 protection level.USR-ISG series switches have 5 ports, 8 ports, 16 electrical ports, 2 optical ports (SFP slots), and PoE. Compatible with 10/100/1000Mbps rate, the product adopts fanless heat dissipation design, has a working temperature of -40°C~85°C, small size, all-metal shell, IP40 protection level, vibration resistance, high and low temperature, dustproof, lightning protection and other excellent industrial quality, to meet the application scenarios of rail transit, safe city, intelligent transportation, security monitoring and other application scenarios
Model | USR-ISG005 | USR-ISG008 | USR-ISG008P | USR-ISG016 | USR-ISG208-SFP | USR-ISG208P-SFP |
Number of ports | 5 pcs | 8 pcs | 8 pcs | 16 pcs | 10pcs | 10pcs |
Port specifications | 10/100/1000 BaseT(X) auto-detection, full/half-duplex MDI/MDI-X auto-adaptation | 10/100/1000 BaseT(X) automatic detection of electrical port, full/half-duplex MDI/MDI-X self-adaptation; | ||||
PoE power supply specifications | / | The power of a single port PoE can reach 30W (IEEE802.3at); 15.4W (IEEE 802.3af) | / |
| The power of a single port PoE can reach 30W (IEEE802.3at); | |
Ethernet standards | IEEE802.310BASE-T; | IEEE802.3 10BASE-T; | ||||
MAC address table | 1K | 1K | 8K | 8K | ||
Packet caching | 512kbit | 512kbit | 4Mbit | 5.2Mbit | ||
Backplane bandwidth | 10G | 20G | 56G | 20Gbps | ||
Conversion rate | 7.4Mpps | 11.9Mpps | 23.80Mpps | 30Mpps | ||
Power input | DC12-52V | DC12-52V | DC48-57V(PoE) | DC12-52V | DC12-52V | DC48-57V(PoE) |
Power protection | (Dual power supply redundancy backup, support built-in overcurrent 4.0A protection, support reverse connection protection) | |||||
Power consumption of the whole machine | <3W | <3W | <3W (without PoE enabled) | <15W | <8W (without PoE enabled) | |
Size | 130x95x33.5mm | 156x113x48mm | 156x113x48mm | 191x144x46mm | 157 x 113 x 47.7mm | |
Bare metal weight | 0.35KG | 0.55KG | 0.55KG | 0.9KG | 0.6KG | 0.6KG |
Proprietary features | / | loop detection; Support WEB management mode, support port mirroring; Support ERPS; Support IGMP snooping; Port rate limiting and port VLAN are supported | ||||
Installation: | DIN Rail Mount | |||||
Heat dissipation | Natural heat dissipation, fanless | |||||
Enclosure | Metal case | |||||
Protection | IP40 | |||||
Operating temperature | -40~85°C(-40~185°F) | |||||
Storage temperature | -40~85°C(-40~185°F) | |||||
Relative humidity | 5%~95% (no condensation) | |||||
Mean time between failures | 300,000 hours |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)