USR-PLCNET210 is the latest industrial-grade full-featured PLC cloud gateway launched by the Internet of Things, which is mainly used to help PLC networking and realize remote monitoring and data transparent transmission (remote debugging and program download) of PLC. With the help of a manned cloud platform and USR-PlcNet software, we help customers realize the purpose of remote configuration and management of industrial equipment.
Classify | Parameter | Numeric value |
Hardware parameters | Operating voltage | DC12.0~36.0 V |
Rated power | < 5W | |
Ethernet port specifications | RJ45, 10/100Mbps, cross-connect adaptive | |
Serial baud rate | 9600~115200(bps) | |
Software parameters | Network protocols | IP、TCP、UDP、DHCP、DNS、HTTP、ARP、ICMP、Web socket |
How to obtain the IP address | Static IP address, DHCP | |
Domain name resolution | In the tank | |
User configuration | Software configuration, web page configuration | |
Class RFC2217 | In the tank | |
Average transmission delay | 10ms < in LAN | |
Supporting software | Parameterization software | |
Ingress protection | Electrostatics | IEC 61000-4-2-2008 Level 3 |
Surge | IEC 61000-4-5-2005 Level 3 | |
Burst of pulses | IEC 61000-4-4-2004 Level 3 | |
Band information | TDD-LTE | The downlink rate is 130Mbps and the uplink rate is 35Mbps |
Band 38/39/40/41 | ||
FDD-LTE | The downlink rate is 150Mbps and the uplink rate is 50Mbps | |
Band 1/3/8 | ||
WCDMA | The downlink rate is 42Mbps, and the uplink rate is 5.76Mbps | |
B1/B8 | ||
CDMA2000 | The downlink rate is 3.1Mbps, and the uplink rate is 1.8Mbps | |
CDMA1X/ 1xEV-DO rel.0/ 1xEV-DO rev. A:800 MHz | ||
TD-SCDMA | The downlink rate is 4.2Mbps, and the uplink rate is 2.2Mbps | |
Band 34/39 | ||
GSM/GPRS/EDGE | The downlink rate is 384kbps, and the uplink rate is 128kbps | |
900/1800 | ||
Other | Size | 120.3*90.2*33.4 mm(L*W*H) |
Operating temperature | -20~60℃ | |
Storage temperature | -40~105℃ | |
Operating humidity | 5%~95% RH (no condensation) | |
Store humidity | 5%~95% RH (no condensation) |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)