AS04AD-A
Power Supply (Volts) | Not Applicable |
PLC module type | Analog Input |
Output mode | Not Applicable |
Digital Input Type | Not Applicable |
Numeric Inputs (points) | 0 |
Digital Outputs (Points) | 0 |
Analog Inputs (points) | 4 |
Analog Input Signal Type | Not Applicable |
Analog Output Signal Type | Not Applicable |
I/O power supply / connector module | Not Applicable |
Analog Outputs (points) | 0 |
Pulse Inputs (points) | 0 |
Pulse Outputs (points) | 0 |
Thermocouple Inputs (points/pins) | 0 |
RTD Inputs (points) | 0 |
Pulse Input Frequency (kHz) | 0 |
Pulse Output Frequency (kHz) | 0 |
Analog Input Resolution (bits) | 16 |
Analog Output Resolution (bits) | 0 |
Analog input specifications | 1~5V, 0~5V, -5~5V, 0~10V, -10~10V, 4~20mA, 0~20mA, -20~20mA |
Analog output specifications | 0 |
Maximum digital I/O count | 0 |
Maximum number of analog I/O modules | 0 |
Expansion direction | Right |
Number of modules on the left | 0 |
Module count on the right | 0 |
RIO support | Not Available |
Pulse output type | Not Applicable |
LoadCell resolution (bits) | 0 |
LoadCell points | 0 |
LoadCell sensitivity | Not Applicable |
Generic inputs | Not Available |
Program Memory (K steps) | 0 |
Maximum RIO station | 0 |
Number of expansion racks | 0 |
Backplane type | Not Applicable |
Backplane slots | 0 |
Number of axes | 0 |
High-speed counting | 0 |
Current Consumption (mA) | 0 |
Pulse output frequency 2 (kHz) | 0 |
Pulse output 2 (dots) | 0 |
Pulse input frequency 2 (kHz) | 0 |
Pulse input 2 (dots) | 0 |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)