FU-7F
Model | FU-79U*1 | |||
Optical axis diameter | ø0.5 mm0.02" | |||
Fibre unit length | 1 m39.37" free-cut | |||
Minimum bend radius | R2 mm0.079" | |||
Minimum detectable object | Opaque material with a diameter of 0.005 mm0.0002" *2 | |||
Tightening torque | 0.6 Nm | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F (No freezing) | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Material | Core fiber : acrylic, fiber sheath : nylon, case : SUS303 | |||
Accessories | Fiber cutter, FU adapter, mounting screws | |||
Weight | Approx. 4 g | |||
*1 For details on the detecting distance, see the fiber amplifier catalog. |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)