G2150E2
15 inches, 1024*768 resolution, 16 million true colors
88/88/88/88 near full viewing angle display
Quad-core CPU + 512MB memory + 4G storage
Dual network ports + three serial ports, support dual RS485 applications
Built-in isolated power supply, good protection
Equipped with the latest Kinco DToolsPro configuration software
G2150E2
Performance Specification | Electrical Specification | Environmental Specification | ||
Display size | Input range | Working temperature | ||
15" TFT | DC18V~DC28V,built-in isolated power supply | 0~50℃ | ||
Display area | Power | Working humidity | ||
344.16mm(W)x193.59mm(H) | 15W@DC24V | 10~90%RH (non-condensing) | ||
Resolution | Allowable loss of power | Storage temperature | ||
1920*1080px | <3ms | -20~60℃ | ||
Display color | Insulation resistance | Storage humidity | ||
16.7M | Over 50MΩ@500V DC | 10~90%RH (non-condensing) | ||
Visual angle | Hi-pot test | Sine vibration test | ||
80/80/80/80(L/R/U/D) | 500V AC 1 minute | 10~500Hz, 30m/s², X,Y,Z direction/hour | ||
Contrast | Cooling mode | |||
1000:01:00 | Structure specification | Natural air cooling | ||
Backlight | PCB | |||
LED | None | Product Certification | ||
Luminance | Shell material | Panel protection grade | ||
250cd/m² | Metal | Conforming to IP65 certification (4208-93) | ||
LCD life | Shape size | CE certification | ||
>20000 hours | 395*259*25.5mm | EN IEC61000-6-4:2019,EN IEC61000-6-2:2019 | ||
Touch panel | Cutout size | |||
4 line precision resistance network(surface hardness 3H) | 381.5*245.5mm | Software | ||
CPU | Installation mode | Configuration software | ||
Quad-core 1.5GHz | Installation of Fasteners and VESA Mounting(VESA100*100mm) | Kinco DToolsPro | ||
Memory | Weight | |||
4GB Flash Memory+512MB Memory | 2.5KG | |||
RTC | ||||
Built-in | ||||
External storage | ||||
1 USB Host | ||||
Printer port | ||||
USB Host/Serial port | ||||
Ethernet | ||||
LAN0:10/100 Mbps; LAN1:10/100 Mbps | ||||
Program download | ||||
Ethernet port/USB Slave/U disk | ||||
Communication | ||||
COM0:RS232/RS485/RS422;COM2:RS232; |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)