1/1.8-inch active pixel CMOS sensor
Built-in timing adjustment circuit, H/V drive, serial communication circuit
All-pixel readout mode, window clipping mode, horizontal/vertical 2/2-line binning mode, horizontal/vertical-normal/flip readout mode
High Dynamic Range (HDR) function, Digital Overlap HDR, Clear HDR
Sensor synchronization function
Variable speed shutter
CDS/PGA function
Model | IMX678-AAMR1 |
Target size | 1/1.8" |
Total number of pixels | 3856 (H) × 2200 (V), ABOUT 8.48M |
Resolution | 3856×2180 |
The number of effective pixels | 3856 (H) × 2180 (V), ABOUT 8.40M |
Number of active pixels | 3856 (H) × 2176 (V), ABOUT 8.39M |
The number of recommended recording pixels | 3840 (H) × 2160 (V), ABOUT 8.29M |
Frame rate (fps) | 72 |
Spectrum | Black and white |
Cell size | 2.0μm |
Exposure method | Rolling shutter |
Enter the frequency | 13.5mhz,18mhz,24mhz,27mhz,36mhz,37.125mhz,72mhz,74.25mhz |
Sensitivity | 25309 Digit/lx/s |
Saturation semaphore | 3895 Digit |
Aspect ratio | 16:9 |
Interface | MIPI CSI-2 |
Optical Black Zone (OB) | Horizontal: 0 pixels in the front, 0 pixels in the back; Vertical: 20 pixels in the front, 0 pixels in the back |
Supply voltage | Analog 3.3V, digital 1.1V, interface 1.8V |
Encapsulation | 132 pin LGA |
Technology | STARVIS2 |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)