PPC-8207 Series
1. 12.1" LCD screen with 1024*768 resolution, capacitive touch screen
2. The CPU is Intel®Celeron N5105
3. 1*DDR4, up to 16GB
4. Featured one-click Backup and One-click Recovery buttons, easy to operate
5. 1*2.5 inch SATA and 1*mSATA dual storage
6. 2*Intel KTI225V Gigabit Ethernet port
7. Abundant USB interfaces, 1*USB2.0, 4*USB3.0
8. Rich COM interface, 4*RS-232, 2*RS-485, 2*232/CAN can be reused
9. Built-in 1*MINIPCIE, can support 3G/4G or Wifi module
10. DC 12V output, short circuit, over-voltage, over-current protection
"> PPC-8207 Series
Specifications of PPC-8207 Series | ||||||||
System Hardware | Processor | Model | Kernel | Frequency | Highest turbo frequency | Maximum Memory | Cache | Power Consumption |
N5105 | 4C4T | 2.0GHZ | 2.9GHZ | 16GB | 4MB | 10W | ||
Memory | DDR4 single-channel memory, maximum memory capacity of 16 GB | |||||||
Operating system | Support Win10 or above and Ubuntu 20.04 or above | |||||||
Graphics | Intel UHD Graphics HDMI up to 4096*2160 | |||||||
BIOS | AMI BIOS, support boot display custom LOGO function | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
Power supply | DC IN 12V, standard with 12V/5A power adapter | |||||||
Startup mode | Power-on auto-power/button trigger boot (The default power-on auto-boot, the key-triggered boot mode can be set by BIOS.) ) | |||||||
Power switch | 1*With light switch | |||||||
Display mode | 1*LVDS: The resolution is1024*768 | |||||||
COM1 | 1*3 wire RS-232, using 1 standard DB-9 seat | |||||||
DO | 5*DO, the maximum output current of each channel is 500mA, and the output voltage DC is 9-30V (The current depends on the voltage at the power supply). | |||||||
DI | 5*DI, NPN/PNP mode input DC 9V-30V | |||||||
COM2 | 1*RS-232, multiplexed with CAN1, is a green phoenix terminal | |||||||
COM3 | 1*RS-232, multiplexed with CAN2, is a green phoenix terminal | |||||||
COM4 | 1*RS-485, green phoenix terminal | |||||||
COM5 | 1*RS-232, green phoenix terminal | |||||||
COM6 | 1*RS-485, green phoenix terminal (multiplexed with light source). | |||||||
R-SW | 1*Remote switch, green phoenix terminal with indicator light (5V). | |||||||
PWR | 1*Power indicator | |||||||
DC OUT 12V | 1*12V output | |||||||
LAN | 2*Gigabit Ethernet port, using Intel KTI225V chip, support Wake-on-LAN speed: 10/100/1000Mbps | |||||||
USB | 1 built-in USB2.0, 4*USB3.0 | |||||||
HDMI | 1*HDMI interface | |||||||
Built Interface | SATA | 1*SATA2.0 interface, support 2.5-inch hard disk | ||||||
MSATA | 1*miniPCIe slot, support mSATA (capacity 64G/128G/256G/480G/512G...Optional). | |||||||
3G/4G/WIFI network | 1*SMD MINIPCIE socket, support 3G/4G/WIFI(This is one of the three functions). | |||||||
USB | 1*USB2.0, can be connected to the watchdog | |||||||
J4 | 1*Capacitive touch screen interface | |||||||
SIM | 1*SIM small card clamshell card holder | |||||||
Reliability | Operating temperature | 0°C~60°C (excluding electronic disk). | ||||||
Storage temperature | -40°C~85°C (excluding electronic disk). | |||||||
Relative humidity | 5%~95% non-condensing (excluding electronic disks). | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shock while working | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Embedded installation by default, wall-mounted | ||||||
Embedded size | Refer to the mechanical dimensions of 1.4.1 below | |||||||
The weight of the whole machine | Approx. 2.43 kg (without accessories and packaging). | |||||||
Certification | Relevant certificates | FCC ,CE ,EMC | ||||||
Optional features: | ||||||||
ZJB-8207 specifications | ||||||||
Functions | DC IN 24V | 1* External power supply interface of light source | ||||||
LIGHT | ||||||||
TRIG1 TRIG2 | 2* Light source trigger | |||||||
CH1 CH2 | 4*Light source interface | |||||||
CH3 CH4 | ||||||||
LAN | 1*Gigabit Ethernet port, using RTL8111H-CG chip, support Wake-on-LAN and speed:10/100/1000Mbps | |||||||
LINE OUT | 1*Audio output | |||||||
MIC IN | 1*Audio input |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)