FC-111P22KT4P20H4XXCXXXSXXXXAXBXCXXXXDX
FC-111P22KT4P20H4XXCXXXSXXXXAXBXCXXXXDX
131X6123
Frequency Converter
FC-111P22KT4P20H4XXCXXXSXXXXAXBXCXXXXDX
VLT® HVAC Drive FC- 111
(P22K) 22 KW / 30 HP, Three phase
380 - 480 VAC, IP20 / Chassis Backplate
RFI class A1 (C2)
No brake chopper
No Loc. Cont. Panel
Coated PCB, No Mains Option
No A Option, No B Option
No C1 option, No D option
Frame: H5
Other options according to Model Code
Model code: FC-111P22KT4P20H4XXCXXXSXXXXAXBXCXXXXDX
These drives offer a wide range of powerful standard and optional features with low overall cost of ownership, ideal f...
FC-111P22KT4P20H4XXCXXXSXXXXAXBXCXXXXDX
Product details
Gross weight | 10.5 kg | ||
Net weight | 9.8 kg | ||
Volume | 0 l | ||
EAN | 5710107252299 |
VLT® HVAC DRIVE FC 101 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® HVAC Drive FC- | |
Series | 111 | 111 | |
Power Rating | P22K | (P22K) 22 KW / 30 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | P20 | IP20 / Chassis Backplate | |
RFI Filter | H4 | RFI class A1 (C2) | |
Brake - Safe Stop | X | No brake chopper | |
LCP | X | No Loc. Cont. Panel | |
Coating PCB | C | Coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | H5 | H5 | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | FC-111P22KT4P20H4XXC | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Calculated Net Weight [kg] | 9.8 | ||
Calculated Gross Weight [kg] | 10.1 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-111P22KT4P20H4XXC | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Recommended Plant | ERR01 |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)