The building block IO controller is a new generation of IO acquisition and control module launched by someone, using extended structure design, flexible matching, standard RS485 interface, with standard ModbusRTU protocol, quickly realize application matching, small product size, three-dimensional installation of guide rail + hanging ear, saving space. Simple and practical, rich indicators, you can judge the status of the device at a glance. At the same time, it can be combined with manned M100, M300 and IO networking hosts, which perfectly interprets the flexible application mode of "building block" network IO.
Parameters | Description | |
Interface | RS485 | Default parameters: 9600, NONE, 8, 1 |
Baud rate: 4800, 9600, 115200, 230400 | ||
Check digits: NONE, EVEN, ODD | ||
Data bits: 8 | ||
Stop bits: 1,2 | ||
Dimensions | Dimensions (mm) | 79.6x 28 x110 (mm) |
Weight | Unit: g | <150g |
Installation: |
| Both ear hanging and rail are supported |
Light | POW | The power indicator light will be on when the power supply is on |
WORK | The working indicator light flashes when it is working normally, and the flashing frequency is 1s on and 1s off | |
DO status indicator | The relay is closed and the light is turned on, and the relay is disconnected and the light is turned off | |
DI status indicator | Valid input is on, invalid input is off | |
Power supply | Terminal power supply | DC:12~24V |
Temperature range | Normal operating temperature | -25℃ ~ +75℃ |
Storage temperature | -40℃ ~ +105℃ | |
Humidity range | Operating humidity | 5%~95% (no condensation) |
I/O interface | DI | Digital input, 9-36V is high (state set to 1), 0-2V is low (status set to 0), optocoupler isolated |
AI | Current detection, 4~20mA | |
DO | Relay output, contact load: 3A 250VAC/ 3A 30VDC, endurance: 100,000 times | |
AO | Analog output, voltage output: 0-10V / Current output: 4-20mA | |
Slave address |
| 1-255, the default value is 1 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)