B5801-DDR-GB-500GB-MSATA-SSD
1.Mother Board Specification | |||||||||||||||||||||||||||||
Model | B5801 | ||||||||||||||||||||||||||||
CPU | J1900、J6412、i3-4010U、i3-7100U i5-4260U、i5-6200U、i5-7200U、i5-8260U、i5-10210U i7-4650U、i7-7500U、i7-10610U | ||||||||||||||||||||||||||||
Display | 1*HDMI: resolution up to 4096*2160@24Hz | ||||||||||||||||||||||||||||
Memory | Low than 6th CPU: 2*DDR III-1600 MHz ,up to 16GB (J1900: 1*DDR III) More than 6th CPU: 2*DDR IIII-3200 MHz,up to 32GB | ||||||||||||||||||||||||||||
Storage | 1*MSATA 1*SATA | ||||||||||||||||||||||||||||
Expansion | 1*Mini PCIE slot (4G or WIF I) | ||||||||||||||||||||||||||||
Ethernet | 2*intel 225V LAN chip (RJ-45 Type) | ||||||||||||||||||||||||||||
USB | 4*USB 3.0 (Type-A) | ||||||||||||||||||||||||||||
COM | 4*RS-232+2*RS-485 / 422 / 232 (DB9 type) | ||||||||||||||||||||||||||||
Audio | 1*RTLALC662 audio controller, line-out |
2.Machine Specification | |||||||||||||||||||||||||||||
BIOS | AMI UEFI BIOS (support Watch Dog timer) | ||||||||||||||||||||||||||||
RTC | Support RTC function | ||||||||||||||||||||||||||||
Power Input | DC 9-36V | ||||||||||||||||||||||||||||
Working Temperature | -30℃ to 70℃ | ||||||||||||||||||||||||||||
Storage Temperature | -30℃ to 80℃ | ||||||||||||||||||||||||||||
Humidity | 90% (20±50℃) | ||||||||||||||||||||||||||||
Size | 285mm*160mm*50.5mm | ||||||||||||||||||||||||||||
Cooling | Aluminum alloy chassis, conduction heat dissipation | ||||||||||||||||||||||||||||
Protection | Anti-static, Anti-pulse, Anti-surge ,Anti-radiation |
3. Expand Card Information | |||||||||||||||||||||||||||||
Ethernet-2 | 2*Intel 211V LAN chip (RJ-45 Type) | ||||||||||||||||||||||||||||
Ethernet-4 | 4*Intel 211V LAN chip (RJ-45 Type),support POE function | ||||||||||||||||||||||||||||
COM-2 | 2*RS-485 / 422 / 232 (DB9 type) | ||||||||||||||||||||||||||||
COM-6 | 4*RS-232+2*RS-485 / 422 / 232 (phoenix type) | ||||||||||||||||||||||||||||
GPIO-14 | 14 road GPIO (7*GPI,7*GPO), pheonix port | ||||||||||||||||||||||||||||
USB-4 | 4*USB 3.0 (Type-A) | ||||||||||||||||||||||||||||
Mini PCIE-2 | 2*Mini PCIE slot | ||||||||||||||||||||||||||||
M.2 NVME SSD s lot | 1*M.2 NVME s lot (SSD are not included), J1900 and 4th CPU not support M.2 slot | ||||||||||||||||||||||||||||
Battery module | 1.2AH or 4.8AH, support timed automatic shutdown function |
4.Ordering Information | |||||||||||||||||||||||||||||
Model Name | CPU | Ethernet | USB | COM | Display Port | RAM | Storage | Expansion | Power Input | ||||||||||||||||||||
B5801 | J1900 | 2 | 4 | 6 | HDMI | Up to 8GB 1*DDR 3 | 1*MSATA 1*SATA | 1*Mini PCIE | DC 9-36V | ||||||||||||||||||||
B5801 | Low than 6th | 2 | 4 | 6 | HDMI | Up to 16GB 2*DDR 3 | 1*MSATA 1*SATA | 1*Mini PCIE | DC 9-36V | ||||||||||||||||||||
B5801 | More than 6th | 2 | 4 | 6 | HDMI | Up to 32GB 2*DDR 4 | 1*MSATA 1*SATA | 1*Mini PCIE | DC 9-36V | ||||||||||||||||||||
5.Fittings Information (support option brand) | |||||||||||||||||||||||||||||
RAM | Storage | 4G module (optional) | WI FI module (optional) | Expand Card (optional) | |||||||||||||||||||||||||
DDR 3 | 4GB / 8GB | MSATA | 64GB / 128GB / 256GB / 512GB | 4G+GPS function | 7260AN 7260AC AX210 | Check No.3 | |||||||||||||||||||||||
DDR 4 | 4GB / 8GB / 16GB | SATA | 120GB / 240GB / 256GB / 480GB 512GB / 960GB / 1TB / 2TB |
6.Package List | |||||||||||||||||||||||||||||
Adapter | Low than 8th CPU: 1*12V 5A adapter More than 8th CPU: 1*12V 7A adapter Adapter will use 12A 7A if add expand card | ||||||||||||||||||||||||||||
Power Cable | 1*Power Cable (The type is depends on the national standard of the buyer) | ||||||||||||||||||||||||||||
Terminal | 1*2 pin phoenix power terminal | ||||||||||||||||||||||||||||
Antenna | 1*antenna for WI FI ( need option WI FI module) | ||||||||||||||||||||||||||||
Antenna / GPS cable | 1*antenna+1*GPS cable for 4G module ( need option 4G module) |
DDR-GB-500GB-MSATA-SSD
l Fanless Design,aluminum alloy body heat dissipation
l2*RJ-45,4*USB 3.0,6*COM
l HDMI display portl Multi-functional expansion card,support expand more I/O interfaces
l Support Windows / Linux operating system
l Anti-static、anti-pulse、anti-surge、anti-radiation
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)