B5100-DDR4GB-512GB-MSATA-SSD
1.Mother Board Specification | ||||||||||||||||||||
Model | QY-B5000 | |||||||||||||||||||
CPU | J1900、i5-4260U、i5-6200U、i3-7100U、i5-7200U i7-7500U、i5-8260U、i5-10210U、i7-10610U | |||||||||||||||||||
Display | 1*HDMI: resolution up to 4096*2160@24Hz 1*DP: resolution up to 4096*2160@60Hz | |||||||||||||||||||
Memory | Low than 6th CPU: 1*DDR III-1600 MHZ,up to 8GB More than 6th CPU: 1*DDR IIII-3200 MHZ,up to 32GB | |||||||||||||||||||
Storage | 1*MSATA | |||||||||||||||||||
Expansion | 1*Mini PCIE slot (4G or WIF I) | |||||||||||||||||||
Ethernet | 3*intel 210v LAN chip (RJ-45 Type) | |||||||||||||||||||
USB | 4*USB 3.0 (Type-A) | |||||||||||||||||||
COM | 2*RS-232+2*RS-485 / 422 / 232 (Phoenix type) | |||||||||||||||||||
Audio | 1*MIC+1*SPK 3.5mm Jack | |||||||||||||||||||
GPIO | 8*GPIO (7*GPI,7*GPO),Phoenix Port |
2.Machine Specification | ||||||||||||||||||||
BIOS | AMI UEFI BIOS (support Watch Dog timer) | |||||||||||||||||||
RTC | Support RTC function | |||||||||||||||||||
Power Input | DC 9-36V | |||||||||||||||||||
Working Temperature | -20℃ to 70℃ | |||||||||||||||||||
Storage Temperature | -30℃ to 80℃ | |||||||||||||||||||
Humidity | 90% (20±50℃) | |||||||||||||||||||
Size | 170mm*107.5mm*48mm | |||||||||||||||||||
Cooling | Aluminum alloy chassis, conduction heat dissipation | |||||||||||||||||||
Protection | Anti-static, Anti-pulse, Anti-surge ,Anti-radiation |
3.Ordering Information | ||||||||||||||||||||
Model Name | CPU | Ethernet | USB | COM | GPIO | Display Port | RAM | Storage | Expansion | Power Input | ||||||||||
QY-B5100 | Low than 6th | 3 | 4 | 4 | 8 | 1*HDMI 1*DP | Up to 8GB 1*DDR 3 | 1*MSATA | 1*Mini PCIE | DC 9-36V | ||||||||||
More than 6th | Up to 16GB 1*DDR 4 |
RAM | DDR 3 | 4GB / 8GB | ||||||||||||||||||
DDR 4 | 4GB / 8GB / 16GB | |||||||||||||||||||
Storage | MSATA | 64GB / 128GB / 256GB / 512GB | ||||||||||||||||||
GSM Module | 4G | 4G+GPS | ||||||||||||||||||
WI FI Module | 7260an / 7260ac / AX210 |
4.Fittings Information | ||||||||||||||||||||
RAM | DDR 3 | 4GB / 8GB | ||||||||||||||||||
DDR 4 | 4GB / 8GB / 16GB | |||||||||||||||||||
Storage | MSATA | 64GB / 128GB / 256GB / 512GB | ||||||||||||||||||
GSM Module | 4G | 4G+GPS | ||||||||||||||||||
WI FI Module | 7260an / 7260ac / AX210 |
5.Package List | ||||||||||||||||||||
Adapter | Low than 8th CPU: 1*12V 5A adapter More than 8th CPU: 1*12V 7A adapter | |||||||||||||||||||
Power Cable | 1*Power Cable (The type is depends on the national standard of the buyer) | |||||||||||||||||||
Terminal | 1*14 pin phoenix serial port terminal | |||||||||||||||||||
Terminal | 1*10 pin phoenix GPIO terminal | |||||||||||||||||||
Antenna | 1*antenna for WI FI ( need option WI FI module) | |||||||||||||||||||
Antenna / GPS cable | 1*antenna+1*GPS cable for 4G module ( need option 4G module) |
6. Mother Board Picture Core mother board and standard mother board design | ||||||||||||||||||||
B5100-DDR4GB-512GB-MSATA-SSD
l Fanless Design,aluminum alloy body heat dissipation
l Support Rail installation
l Main mother board +core mother board design
l 3*RJ-45,4*USB 3.0,4*COM,8 road GPIO
l HDMI +DP display port
l DC 9-36V input
l Support Windows / Linux operating system
l Anti-static, anti-pulse, anti-surge ,anti-radiation protection
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)