CZ6
The shell is made of high temperature, high strength and UV resistant materials;
A wide temperature LCD is used, and the working temperature is - 20 ℃ ~ 60 ℃;
Wider voltage input range, 9 ~ 36VDC;
Excellent internal structure design and silica gel pad application make the screen excellent in shock absorption and shock resistance;
CZ6
Performance Specification | Electrical Specification | Environmental Specification | ||
Display size | Input range | Working temperature | ||
5.7" TFT | DC9V~DC36V | -20~60℃ | ||
Resolution | Rated power | Working humidity | ||
640×480 px | 10W | 10~90%RH (non-condensing) | ||
Display color | Power | Storage temperature | ||
65536 color | DC24V (isolated) | -30~80℃ | ||
Backlight | Allowable loss of power | Storage humidity | ||
LED | <3ms | 10~90%RH (non-condensing) | ||
Luminance | Insulation resistance | Sine vibration test | ||
700cd/m² | Over 50MΩ@500V DC | 10~500Hz, 30m/s², X,Y,Z direction/hour | ||
LCD life | Withstand voltage test | Cooling mode | ||
50000 hours | 500V AC 1 minute | Natural air cooling | ||
CPU | ||||
RISC Cortrx-A8 800MHz | Structure specification | Product Certification | ||
storage | Shell color | Panel protection grade | ||
256MB FLASH + 256MB DDR3 | Navy Blue | The front panel meets the requirements of IP65 | ||
RTC & Recipe memory | Shell material | FCC compatibility | ||
Real time clock + 32KB | Engineering plastics | Consistent with FCC Class A | ||
Expandable memory | Shape size | |||
1 USB Host | 180.3×133.9×70.7(mm) | Software | ||
Print port | Installation opening size | Configuration software | ||
Serial port/USB | 171×125(mm) | Kinco dtools v3.3 and above | ||
Ethernet | Weight | |||
No | 1kg | |||
Program download | ||||
1 USB 2.0 high speed download/serial port | ||||
Communication | ||||
COM0: RS485; com2: RS232, one can interface (built-in isolation) | ||||
Extended interface | ||||
No |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)