MHMF042L1U2M
Part Number | MHMF041L82N |
Product | Servo Motor with Gear reducer |
Details | Servo motor with Gear reducer, High inertia, Lead wire type, IP44 |
Product name | MINAS A6 Family Servo Motor |
Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
MHMF042L1U2M
Item | Specifications |
---|---|
Part Number | MHMF041L82N |
Details | Servo motor with Gear reducer, High inertia, Lead wire type, IP44 |
Family Name | MINAS A6 |
Series | MHMF Series |
Type | High inertia |
Protection class | IP44 |
About Enclosure | at gear reducer |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 78 mm sq. |
Flange sq. dimension (Unit:mm) | 78 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.9 |
Voltage specifications (V) | 100 |
Rated output (W) | 400 |
Rated current (A (rms)) | 4.1 |
Holding brake | with |
Mass (kg) | 3.2 |
Gear reduction ratio | 1/9 |
Gear type | For high precision |
Shaft | Key-way, center tap |
[About Characteristic of Gear Reducer] | The output, rated rotational speed, maximum rotational speed, rated torque, instantaneous maximum torque of the geared servomotor are values on the output shaft of the gear. |
Output (W) | 332 |
Rated torque (N ⋅ m) | 9.51 |
Continuous stall torque (N ⋅ m) | 1.40 |
Momentary Max. peak torque (N ⋅ m) | 35.3 |
Max. current (A (o-p)) | 20.3 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4282 |
Rated rotational speed (r/min) | 333 |
Rated rotational Max. speed (r/min) | 722 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.853 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or smaller |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)