QoS VPN Router / Gateway
Tenda G3 equips with high performance CPU with maximum frequency up to 800MHz and 4 WAN ports which provides multiple functions of load balance, traffic control and user authentication. G3 can manage 100 access points and provide capacity for 200 concurrent network devices. Through convenient network deployment and convenient setting, G3 provides the best wireless coverage solutions for small businesses, restaurants , cafes and so on.
Featured Smart QoS to automatically control bandwidth usage to avoid network congestion
Allocating bandwidth according to different time periods to fit into diverse network environments
Supporting priority QoS to set bandwidth level for dierent person/group
QoS VPN Router / Gateway
Model | G3 |
Dimensions (L*W*H) | 294*178*44mm |
Weight | 1350g |
Box Dimensions | 380*285*80 |
Enclosure materials | SGCC |
Processor | Dual Core, 800MHz, Cortex A9 |
Memory information | 512MB |
Networking interface | 5*GE (Max. 4 WAN, Max. 4 LAN) |
USB | 1*USB2.0 |
Power method | AC 100-240V |
Power supply | Build-in power |
Max. power consumption | 20W |
Button | Reset |
Operating temperature | Operating Temperature: -10℃-45°C |
Operating humidity | Operating Humidity: 10%-90% RH, non-condensing |
Certifications | CE.FCC.RoHS |
Max. Client Capacity | 300 |
Recommended Client Capacity | 200 |
Recommended Broadband | 1500Mbps |
Max. New Sessions | 4000 |
Max. Concurrent Sessions | 57000 |
NAT (Static IP) | down: 1174Mbps/up: 1175Mbps |
NAT(DHCP) | down: 1169Mbps/up: 1174Mbps |
NAT(PPPoE) | down: 1168Mbps/up: 1175Mbps |
AP Management | 100 |
VLAN | 16 |
Operating Mode | Router |
AP Management | Support |
DHCP Server | DHCP Server(User/AP), DHCP Reservation |
Wireless Policy | SSID Policy, RF Policy |
Fast Roaming | 802.11k,v |
ACL | IP/MAC/URL |
Bandwidth Control | Smart Bandwith Control Manual Definition |
VPN | IPSec, PPTP, L2TP |
Virtual Server | DMZ, DDNS, UPNP, Port Mapping |
PPPoE server | Support |
captive portal | Support(web.SMS.) |
WAN Load Balancing | Intelligent Load Balancing,Customize |
Routing | Static Routing,Policy Routing |
Security | IP-MAC binding, DDoS Attack Defense, ARP Attack Defense |
System Tools | ntp, Scheduled reboot, Diagnosis |
System Log | system log |
System Account | Administrator |
Upgrade | Local,Online |
Maintenance | Restore, Backup, Remote WEB Management |
Management | http/https, APP |
PWR | Solid: The device is powered on. Off: The device is powered off or faulty |
SYS | Blinking: The device works properly. Solid: The device works abnormally. Off : The device has not finished initiation yet. |
Link | Solid: The port is connected to a network device. Off: The port is not connected to a network device |
Act | Solid: The port is not transmitting or receiving data. Blinking: The port is transmitting or receiving data. |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)