6ES7315-2EH14-0AB0
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7315-2EH14-0AB0 | |||||||||||||||||||||
Product Description | SIMATIC S7-300 CPU 315-2 PN/DP, CENTRAL PROCESSING UNIT WITH 384 KBYTE WORKING MEMORY, 1. INTERFACE MPI/DP 12MBIT/S, 2. INTERFACE ETHERNET PROFINET, WITH 2 PORT SWITCH, MICRO MEMORY CARD NECESSARY | |||||||||||||||||||||
Product family | CPU 315-2 PN/DP | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group | ||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,460 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 12.80 x 15.10 x 5.30 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515077770 | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
Product Group | 4030 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHs Compliance | RoHS compliant since: 25.11.2009 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)