FU-44TZ
Model | FU-43TZ*1 | |||
Type | fibre unit | |||
Shape | Retro-reflective | |||
Minimum bend radius | R2 mm | |||
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002" *2 | |||
Environmental resistance | Enclosure rating | IP67 (IEC60529) | ||
Ambient temperature | -40 to +50 °C -40 to 122 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Material | Case : SUS303 | |||
Weight | Approx. 22 g | |||
*1 For details on the detecting distance, see the fiber amplifier catalog. |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)