FU-51TZ
Model | FU-50*1 | |||
Optical axis diameter | ø2.8 mm0.11" | |||
Beam emitting direction | Top | |||
Aperture angle | Approx 6° | |||
Fibre unit length | 2 m78.74" free-cut | |||
Fibre unit diameter | ø1.0 | |||
Minimum bend radius | R2 mm0.079" Tough-Flex | |||
Minimum detectable object | Object with a diameter of 0.1 mm0.004"*2 | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
Weight | Approx. 8 g | |||
*1 For details on the detecting distance, see the fiber amplifier catalog. |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)