FT-Z20W
As of November 23, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Item | Specifications |
---|---|
Product Number | FT-Z20W |
Part Number | FT-Z20W |
Sensing mode | Thru-beam type |
Fiber type | Flat type, with boss |
Fiber head length | W10 x H7 x D2 mm |
With sleeve | No |
Beam direction | Front sensing |
Beam axis dia./ Spot diameter | dia. 1.5 mm |
Fiber cable length | 1 m |
Allowable bending radius | R1 mm |
Free-cut | Available |
Semi-custom | Fiber length change |
Mounting lens | Not available |
Mounting protective tube | Not available |
Application | General-purpose |
Environmental resistance : Protection | IP40 |
Environmental resistance : Ambient temperature MAX | 60 degrees |
Environmental resistance : Ambient temperature MIN | -40 degrees |
Sensing range(STD) | 620 mm 24.409 in (FX-500 series) |
Sensing range(HYPR) | 1,600 mm 62.992 in (FX-500 series) |
Sensing range(U-LG) | 1,500 mm 59.055 in (FX-500 series) |
Sensing range(LONG) | 1,100 mm 43.307 in (FX-500 series) |
Sensing range(FAST) | 420 mm 16.535 in (FX-500 series) |
Sensing range(H-SP) | 130 mm 5.118 in (FX-500 series) |
FT-Z20W
As of December 07, 2023
Specifications and design of the products are subject to change without notice for the product improvement.
Spec Detail
Item | Specifications |
---|---|
Product Number | FT-Z20W |
Part Number | FT-Z20W |
Sensing mode | Thru-beam type |
Fiber type | Flat type, with boss |
Fiber head length | W10 x H7 x D2 mm |
With sleeve | No |
Beam direction | Front sensing |
Beam axis dia./ Spot diameter | dia. 1.5 mm |
Fiber cable length | 1 m |
Allowable bending radius | R1 mm |
Free-cut | Available |
Semi-custom | Fiber length change |
Mounting lens | Not available |
Mounting protective tube | Not available |
Application | General-purpose |
Environmental resistance : Protection | IP40 |
Environmental resistance : Ambient temperature MAX | 60 degrees |
Environmental resistance : Ambient temperature MIN | -40 degrees |
Sensing range(STD) | 620 mm 24.409 in (FX-500 series) |
Sensing range(HYPR) | 1,600 mm 62.992 in (FX-500 series) |
Sensing range(U-LG) | 1,500 mm 59.055 in (FX-500 series) |
Sensing range(LONG) | 1,100 mm 43.307 in (FX-500 series) |
Sensing range(FAST) | 420 mm 16.535 in (FX-500 series) |
Sensing range(H-SP) | 130 mm 5.118 in (FX-500 series) |
FT-Z20W
Sensing mode Thru-beam type Fiber type Square head type Fiber head dia. M3 Fiber head length W5.5 x H8 x D16 mm With sleeve No Beam direction Top-view Beam axis dia./ Spot diameter dia. 0.5 mm Fiber cable length 2 m Allowable bending radius R2 mm Free-cut Available Semi-custom Available
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)