1/2.8-inch active pixel CMOS sensor
Built-in timing adjustment circuit, H/V drive, serial communication circuit
All-pixel readout mode, 720P-HD readout mode, window clipping mode, horizontal/vertical-normal/flip readout mode
High Dynamic Range (HDR) function, Multiple Exposure HDR, Digital Overlap HDR
Variable speed shutter
10bit/12bit A/D conversion
CDS/PGA function
Model | IMX462LLR |
Target size | 1/2.8" |
Total number of pixels | 1945 (H) × 1109 (V), ABOUT 2.16M |
Resolution | 1945×1097 |
The number of effective pixels | 1945 (H) × 1097 (V), ABOUT 2.13M |
Number of active pixels | 1937 (H) × 1097 (V), ABOUT 2.12M |
The number of recommended recording pixels | 1920 (H) × 1080 (V), ABOUT 2.07M |
Frame rate (fps) | 120 |
Spectrum | Black and white |
Cell size | 2.9μm |
Exposure method | Rolling shutter |
Enter the frequency | 37.125mhz,74.25mhz |
Sensitivity | 45650 Digit/lx/s |
Saturation semaphore | 3855 Digit |
Aspect ratio | 16:9 |
Interface | MIPI CSI-2,sub LVDS Serial |
Optical Black Zone (OB) | Horizontal: 0 pixels in the front, 0 pixels in the back; Vertical: 10 pixels in the front, 0 pixels in the rear |
Supply voltage | Analog 2.9V, digital 1.2V, interface 1.8V |
Encapsulation | 110 pin LGA |
Technology | STARVIS |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)