1/1.8-inch active pixel CMOS sensor
Built-in timing adjustable circuit, H driver, V driver and serial communication circuit
Global exposure mode
Readout Mode:
All-pixel scan mode
Vertical/horizontal 1/2 subsampling mode
2×2 FD binning mode
ROI mode
Vertical/Horizontal - Normal/Flip readout mode
Readout Speed:
The maximum frame rate in full pixel scanning mode is 8bit: 96.2 fps, 10bit: 79.1 fps, 12bit: 67.2 fps
Pulse output function:
Exposure time monitoring output
Programmable pulse output
8/10/12bit A/D converter
CDS/PGA features:
0-24dB: Analog Gain (0.1dB Steps)
24.1-48dB: Analog Gain (24dB) + Digital Gain (0.1-24dB) (0.1dB Steps)
IO interface: CSI-2 serial data output (2/4 channels) (1188/891/594Mbps/channel)
Recommended Lens F-Number: 2.8 or above (proximal)
Model | IMX567-AAMJ |
Target size | 1/1.8" |
Sensor size | 20.0(H) × 16.8(V) mm |
Total number of pixels | 2472 (H) × 2128 (V), ABOUT 5.26M |
Resolution | 2472×2064 |
The number of effective pixels | 2472 (H) × 2064 (V), ABOUT 5.10M |
Number of active pixels | 2472 (H) × 2064 (V), ABOUT 5.10M |
The number of recommended recording pixels | 2448 (H) × 2048 (V), ABOUT 5.01M |
Frame rate (fps) | 96 |
Spectrum | Black and white |
Cell size | 2.74μm |
Exposure method | Global shutter |
Enter the frequency | 37.125mhz,74.25mhz,54mhz |
Sensitivity | 14510 Digit/lx/s (typical) |
Saturation semaphore | 4094 Digit (Min) |
Aspect ratio | 5:4 |
Interface | MIPI CSI-2 |
Optical Black Zone (OB) | Horizontal: 0 pixels in the front, 0 pixels in the back; Vertical: 64 pixels in the front, 0 pixels in the rear |
Supply voltage | Analog 3.3V, 2.9V, digital 1.1V, interface 1.8V |
Encapsulation | 230 pin LGA |
Technology | Pregius S |
">
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)