F104E
Cortex-A9 Industrial CPU, 1GHz, RAM up to 512M.
Built - in ferroelectric memory, support formula data unlimited times write.
Three proofing coating process + Isolated power supply, high reliability.
Support webcam access, real-time dynamic control.
F104E
Performance Specification | Structure specification | Environmental Specification | ||
Display size | Shell color | Working temperature | ||
10.4" TFT | Light Gray | -10~55℃ | ||
Resolution | Shell material | Working humidity | ||
1024脳768 px | Engineering plastics | 10~90%RH (non-condensing) | ||
Display color | Shape size | Storage temperature | ||
16.7M | 310.6×230.6×55.7 (mm) | -20~60℃ | ||
Backlight | Cutout size | Storage humidity | ||
LED | 299×219 (mm) | 10~90%RH (non-condensing) | ||
Luminance | Weight | Sine vibration test | ||
450cd/m虏 | 1.7Kg | 10~500Hz, 30m/s², X,Y,Z direction/hour | ||
LCD life | Cooling mode | |||
More than 50000 hours | Electrical Specification | Natural air cooling | ||
Touch panel | Input | |||
4-wire precision resistance network (surface hardness 4H) | DC12V~DC28V, inbuilt isolated power supply | Product Certification | ||
CPU | Power | Panel protection grade | ||
32bit RISC Cortex-A9 1GHz | 12W | Conforming to IP65 certification | ||
Memory | Allowable loss of power | CE certification | ||
4GB Flash Memory+512MB Memory | <3ms | Conforming to CE certification | ||
RTC | Insulation resistance | |||
Built-in RTC+32KB | Over than 50M惟@500V DC | |||
External storage | Hi-pot test | |||
2 USB Host+1 SD Card | 500V AC 1 minute | |||
Printer port | ||||
USB Host/Serial port | Software | |||
Ethernet | Configuration software | |||
1*10/100M adaptable Ethernet interface | Kinco DTools V3.4 and above version | |||
Program download | ||||
USB Slave/U Disk/Ethernet | ||||
Communication | ||||
COM0: RS232/RS485/RS422, COM1: RS232/RS485/RS422, COM2: RS232 | ||||
Audio output | ||||
1*Audio output |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)