F2121E2
12.1" high-definition display with 16 million true colors;
Dual Ethernet ports and dual serial ports design, worry-free communication;
Quad-core CPU with 1GB memory and 8GB flash memory, ultimate performance;
Metal shell and triple protection coating and power isolation, safe and reliable;
"> F2121E2
Performance Specification | Electrical Specification | Structure specification | ||
Display size | Input range | PCB | ||
12.1″TFT | DC18V~DC28V,built-in isolated power supply | Built-in | ||
Display area | Power | Shell material | ||
261.12mm(H) x 163.20mm(V) | 15W@DC24V | Metal | ||
Resolution | Allowable loss of power | Shape size | ||
1280*800 px | <3ms | 313*235*48.5mm | ||
Display color | Insulation resistance | Cutout size | ||
16.77M | Over 50MΩ@500V DC | 295*217mm | ||
Visual angle | Hi-pot test | Installation mode | ||
85/85/85/85(L/R/U/D) | 500V AC 1 minute | Installation of Fasteners and VESA Mounting(VESA100*100mm) | ||
Contrast | Weight | |||
1200:01:00 | Environmental Specification | 5KG | ||
Backlight | Working temperature | |||
LED | 0~50℃ | Product Certification | ||
Luminance | Working humidity | Panel protection grade | ||
500cd/m² | 10~90%RH (non-condensing) | Conforming to IP65 certification (4208-93) | ||
LCD life | Storage temperature | CE certification | ||
>50000 hours | -20~60℃ | EN IEC61000-6-4:2019,EN IEC61000-6-2:2019 | ||
Touch panel | Storage humidity | |||
4 line precision resistance network | 10~90%RH (non-condensing) | |||
CPU | Sine vibration test | |||
Quad-core 1.8GHz | 10~500Hz, 30m/s², X,Y,Z direction/hour | |||
Memory | Cooling mode | |||
8GB Flash Memory+1GB Memory | Natural air cooling | |||
RTC | ||||
Built-in(512KB) | Software | |||
External storage | Configuration software | |||
1 USB Host | Kinco DToolsPro | |||
Printer port | ||||
USB Host/Serial port | ||||
Ethernet | ||||
LAN0:10/100/1000 Mbps;LAN1:10/100 Mbps | ||||
Program download | ||||
Ethernet port/USB Slave/U disk | ||||
Communication | ||||
COM0:RS232/RS485/RS422;COM2:RS232; |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)