G781 is a router that supports serial port transparent transmission function, providing 4G outdoor high-speed networking function; It supports 1 LAN port, 1 WAN/LAN port, and 10/100Mbps for wired network ports. VPN clients such as PPTP, L2TP, GRE, IPSEC, OPENVPN, and SSTP are supported. Support DHCP, static IP and other networking methods; It supports software and hardware watchdog, scheduled restart, and registration packet/heartbeat packet sending functions.
| project | index | |
USR-G781-18 Band information | TDD-LTE | B61:1447MHz~1467MHz B62:1785MHz~1805MHz | |
3GPP R9 CAT4 is 150 Mbps downlink and 50 Mbps uplink | |||
USR-G781-42 band information | TDD-LTE | Band 38/39/40/41 | |
3GPP R9 CAT4 has 150 Mbps downlink and 50 Mbps uplink | |||
FDD-LTE | Band 1/3/8 | ||
3GPP R9 CAT4 has 150 Mbps downlink and 50 Mbps uplink | |||
WCDMA | Band 1/8 | ||
HSPA+ downlink rate 21 Mbps uplink rate 5.76 Mbps | |||
TD-SCDMA | Band34/39 | ||
3GPP Release 9: 2.8 Mbps downlink and 2.2 Mbps uplink | |||
GSM/GPRS/EDGE | Band3/8 | ||
MAX: The downlink rate is 384 kbps and the uplink rate is 128 kbps | |||
USR-G781-43 band information | TDD-LTE | The downlink rate is 130 Mbit/s and the uplink rate is 35 Mbps | |
Band 38/39/40/41 | |||
FDD-LTE | The downlink rate is 150 Mbit/s and the uplink rate is 50 Mbps | ||
Band 1/3/5/8 | |||
WCDMA | The downlink rate is 42Mbps, and the uplink rate is 5.76Mbps | ||
B1/B8 | |||
CDMA2000 | The downlink rate is 3.1 Mbit/s and the uplink rate is 1.8 Mbps | ||
CDMA1X/ 1xEV-DO rel.0/ 1xEV-DO rev. A:800 MHz | |||
TD-SCDMA | The downlink rate is 4.2Mbps and the uplink rate is 2.2Mbps | ||
Band 34/39 | |||
GSM/GPRS/EDGE | MAX: 384 kbps downlink rate and 128 kbps uplink rate | ||
900/1800MHz | |||
SIM card with antenna | SIM/USIM card | Standard 6-pin SIM card interface, 3V/1.8V SIM card | |
antenna | SMA interface, 5dBi full-range antenna | ||
Hardware parameters | Wired network port | Wired WAN port | WAN*1 |
Wired LAN port | LAN*1 | ||
Serial baud rate | RS232:1200bps - 230400bps | ||
RS485:1200bps - 460800bps | |||
keystroke | Reload button to restore the default settings with one click | ||
Light | Power supply, 2/3/4G, SIM card, WAN port, LAN port, serial port transceiver and receiver, SOCKET | ||
Operating voltage | DC 9V~36V | ||
Operating current | Average: 180mA@12V, Maximum: 300mA @12V | ||
Operating temperature | Default -35°C- 75°C | ||
Storage temperature | -40℃- 125℃ | ||
Operating humidity | 5%~95% RH (no condensation) | ||
Store humidity | 1%~95% RH (no condensation) | ||
Software parameters | Working mode | Transparent transmission mode, HTTPD mode, and Modbus conversion mode | |
Set commands | AT+ command structure | ||
Network protocols | TCP/UDP/DNS/HTTP/FTP | ||
Maximum number of TCP connections | 4 | ||
User configuration | Serial AT commands, network AT commands, SMS AT commands | ||
Customer application software | Support customer-specific application software | ||
Software Features | ANP private network | In the tank | |
VPN features | PPTP/L2TP/GRE/IPSEC/OPENVPN is supported | ||
Static route management | In the tank | ||
IP address binding | In the tank | ||
Firewall features | You can filter table rules, forwarding table rules, and custom rules | ||
Network diagnostics | In the tank | ||
Remote management | In the tank | ||
Simple transparent transmission method | TCP Server/TCP Client/UDP Server/UDP Client is supported | ||
HTTP protocol transmission | In the tank | ||
Heartbeat packets | In the tank | ||
Class RFC2217 | In the tank | ||
Enrollment package mechanism | Custom registration package/ICCID registration package/IMEI registration package is supported | ||
Manned cloud services | In the tank |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)