W30E is a brand-new Wi-Fi 6 enterprise-class wireless router specially designed for network deployment in SOHOs, SMEs, or small shops. It supports up to 3000 Mbps dual-band concurrency rate and 160MHz large bandwidth, which is about 155% faster than the mainstream 1200M Wi-Fi 5 routers. It's equipped with 2×2 MU-MIMO, OFDMA and other features, providing stable high-performance experience even in multi-user large scenarios. W30E adopts built-in enterprise-level functions such as user behavior management, AP management, VPN, attack defense, portal authentication to help enterprises develop efficiently.
Dual-Band concurrent speed up to 3000 Mbps
Provides 5 high-gain omni-directional antennas
External professional-grade signal amplifier
Full gigabit ports
Supports up to 3 broadbands
Supports 2×2 MU-MIMO
Supports upstream and downstream OFDMA
RAM | 256MB |
Flash | 128MB |
Interfaces | 4*GE(1~3 WAN/ 1~3 LAN) |
Maximum Power Consumption | 18W |
Button | 1* Reset button |
Power | 12V 1.5A |
Dimension | 220*135*30mm |
Frequency | 2.4GHz/5GHz |
Wireless Speed | 574+2402Mbps |
Maximum user capacity | 200 |
Max Wireless Client Capacity | 80 |
Internet Connection Type | PPPoE/DHCP/Static IP/Russian L2TP/India (PPPoE supports server name customization) |
Authrization Service | Captive Portal/Facebook Authentication |
Captive Portal | 50 Portal Accounts Customize E-bulletin |
Bandwidth | Smart Bandwith Control Manual Definition |
Internet Access Control | IP/mac/URL Filter |
VPN Protocal | PPTP/L2TP/IPSEC |
Port Forwarding | Port Forwarding DMZ |
Security Setting | IP-MAC Binding ARP Attack Protection |
DDNS | no-ip/dyndns |
UPNP | Support |
Firmware Upgrade | Local/online Upgrade |
System Tool | Schedule Reboot Restore or Backup Configuration |
Network Status View | Traffic Statistics Network structure topology |
Signal Extension | Support |
Package Contents | Wireless Router*1 Power Adapter *1 Install Guide*1 |
Web Login Address | tendawifi.com or 192.168.0.1 |
Operation Temperature | 0℃ ~ 40℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10% ~ 90% RH non-condensing |
Storage Humidity | 5% ~ 90%RH non-condensing |
Certification | CE/FCC/RoHS |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)