The USR-SDR160 is an unmanaged industrial-grade Ethernet switch. Industrial-grade, small-size, unmanaged 16-port Ethernet switch, plug-and-play, simple and reliable, and quickly expands network ports; The product has 16 Ethernet ports (electrical ports), 10/100Mbps rate adaptation; It has 4 levels of electrostatic protection, 4 levels of power surge protection, 3 levels of network port surge protection, IP40 and other advanced protections; Phoenix terminal power interface, support 10-58V wide voltage, natural heat dissipation, DIN rail buckle, etc.Unmanaged Ethernet Switches. Plug and play, simple and reliable, quickly realize the expansion function of the network port, and enhance the reliability and security of the industrial network.
Model | USR-SDR160 | |
Interface | Power interface | Phoenix terminal, redundant dual power supply |
Network interface | 10/100 Base - T | |
Network number | 16*10/100M | |
LED indicators | PWR,Link/ACT | |
Cable type | Twisted-pair | 100m(CAT5E, CAT6) |
Input voltage | Input voltage | DC 10-58V |
Total power consumption | Normal model<6W | |
Network Topology | Star topology | support |
Bus topology | support | |
Tree Topology | support | |
Parameters | MAC address table | 16K |
Buffer | 4M | |
Forwarding delay | <5us | |
MDX/MIDX | Support | |
Flow control | Support | |
Jumbo frame | 10k bytes | |
Switching capacity | 32G | |
Packet forwarding rate | 23.8Mpps | |
EMC&Ingress protection | IP level | IP40 |
Power surge protection | IEC 61000-4-5 Level 3(4KV/2KV)(8/20us) | |
Ethernet port surge protection | IEC 61000-4-5 Level 3 (4KV/2KV) (10/700us) | |
EMI | CLASS A | |
ESD | IEC 61000-4-2 Level 4(8K/15K) | |
Free fall | 0.5m | |
Environment | Operating temperature | -40℃~+85℃ |
Storage temperature | -40℃~+85℃ | |
Relative humidity | 5%~95%,(non-condensing) | |
Thermal methods | No fan design, natural heat dissipation | |
MTBF | MTBF | 100000 hours |
Mechanical structure | Size | 143X104X48mm |
Installation method | DIN rail | |
Shell material | Aluminium alloy | |
Weight | 0.8kg |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)