USR-PLCNET510 is the latest industrial-grade full-featured PLC cloud gateway launched by the Internet of Things, which is divided into two versions, PLCNET510 and PLCNET510-N, which is mainly used to help PLC network and realize remote monitoring and data transparent transmission (remote debugging and program download) of PLC. With the help of manned cloud platform and configuration software, customers can achieve the purpose of remotely configuring and managing industrial equipment.
Classify | Parameter | Numeric value |
Hardware parameters | Operating voltage | DC 12.0~36.0 V |
Rated power | < 5W | |
Ethernet port specifications | RJ45, 10/100Mbps, cross-connect adaptive | |
Serial baud rate | 9600~115200(bps) | |
Software parameters | Network protocols | IP、TCP、UDP、DHCP、DNS、HTTP、ARP、ICMP、Web socket |
How to obtain the IP address | Static IP address, DHCP | |
Domain name resolution | In the tank | |
User configuration | Software configuration, web page configuration | |
Class RFC2217 | In the tank | |
Average transmission delay | 10ms < in LAN | |
Supporting software | Parameterization software | |
Ingress protection | Electrostatics | IEC 61000-4-2-2008 Level 3 |
Surge | IEC 61000-4-5-2005 Level 3 | |
Burst of pulses | IEC 61000-4-4-2004 Level 3 | |
Band information | TDD-LTE | The downlink rate is 130 Mbit/s and the uplink rate is 35 Mbps |
Band 38/39/40/41 | ||
FDD-LTE | The downlink rate is 150 Mbit/s and the uplink rate is 50 Mbps | |
Band 1/3/8 | ||
WCDMA | The downlink rate is 42Mbps, and the uplink rate is 5.76Mbps | |
B1/B8 | ||
CDMA2000 | The downlink rate is 3.1 Mbit/s and the uplink rate is 1.8 Mbps | |
CDMA1X/ 1xEV-DO rel.0/ 1xEV-DO rev. A:800 MHz | ||
TD-SCDMA | The downlink rate is 4.2Mbps and the uplink rate is 2.2Mbps | |
Band 34/39 | ||
GSM/GPRS/EDGE | The downlink rate is 384 kbps and the uplink rate is 128 kbps | |
900/1800 | ||
Other | Size | 106*50*130 mm(L*W*H) |
Operating temperature | -20~60℃ | |
Storage temperature | -40~105℃ | |
Operating humidity | 5%~95% RH (no condensation) | |
Store humidity | 5%~95% RH (no condensation) |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)