PPC-9107
1. 15 inch" LCD screen with resolution of 1024*768, capacitive touch screen
2. CPU with Intel®Celeron J1900, 2MB Cache,
3. 1*DDR3L 1333MHz onboard memory, 4GB
4. Featured one-click Backup and One-click Recovery buttons, easy to operate
5. 1*2.5 inch SATA3.0 and 1*mSATA dual storage
6. 2*Intel I211-AT 10/100/1000M network port, data communication is more stable
7. Abundant USB interfaces, 4*USB2.0 (1*USB2.0 built-in), 1*USB3.0
8. Abundant COM interface, 4*RS-232, 1*RS-485, 1*232/485/422 switchable serial port
9. Built-in 1*MINIPCIE, can support 4G or Wifi module
10. DC 12V output, short circuit, over-voltage, over-current protection
"> PPC-9107
PPC-9107 Specifications | ||
Core Features | Processor | Intel®Celeron J1900 ,2MB Cache,4Cores, 4 Threads,2.0GHz ,TDP 10 W,22nm |
Memory | Onboard DDR3L 1333MHz memory with a default memory capacity of 4GB | |
Operating system | Windows7、Windows10、Linux 。 | |
LCD Screen | Display screen | 15.0”TFT LCD |
Resolution | 1024*768 | |
Viewing angle | 304.1(H) × 228.1(V) mm | |
Aspect ratio | 4:03 | |
Brightness | 300 cd/m² | |
Contrast | 2000 | |
Backlight life | 70,000 hours | |
Touch Screen | Touch type | Industrial-grade capacitive screen |
Controller communication | USB | |
Light transmittance | ≥85% | |
Input | Fingers or conductive strokes | |
Surface hardness | ≥6H | |
Click Life | 250 grams, 35 million times | |
Stroke life | 250 grams, 35 million times | |
Response time | <5ms | |
Functional interfaces | Power supply | 1*DC IN 12V Phoenix terminal, power supply requirement is 12V/5A |
One-click restore | 1* One-key reset button, black round button | |
One-click backup | 1* One-key backup button, black round button | |
Switching and power indication | 1*Power on & off & power indicator button | |
USB | 4*USB2.0 interface (1 of which is built-in, can be connected to a dongle), 1*USB 3.0 interface | |
COM1 | 1*RS-232/485/422 can switch serial port | |
COM port | 1*RS-485, 4*RS-232/CAN multiplexing | |
LAN | 2*Gigabit Ethernet port, using Intel I211 chip | |
I/O interface | 4 DO outputs (external power supply required), 4 DI inputs | |
Storage I | 1*mSATA, can support 32G/64G/128G/256GB mSATA | |
StorageII | 1*SATA3.0 interface, support 2.5-inch hard disk | |
4G/WIFI network/CAN | 1*MINIPCIE, support 4G/WIFI/CAN (this is one of the three functions) | |
SIM | 1*SIM card holder | |
Guard dogs | WDT | Support 256 levels (0~255), programmable |
Power consumption of the whole machine | Typical power consumption | 10W or so |
Environment | Operating temperature | 0℃~50℃ |
Storage temperature | -20℃~60℃ | |
Operating humidity | 5%~95% relative humidity, no condensation | |
Heat dissipation | Fanless passive cooling method | |
Structure | Color | Gold Grey |
The size of the whole machine | (W*D*H):359.3mm*283.6mm*55mm | |
Bare metal weight | Approx. 3.55 kg without packaging | |
Installation: | Built-in, wall-mounted | |
Cooling system | Passive cooling | |
Certification Instructions | Certificates obtained | CE/FCC、ROHS |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)