TEG5328F is a Tenda Layer-3 managed switch. To meet the demand of high-performance access, the switch provides 24 10/100/1000 Mbps Base-T Ethernet ports and 4 separate 1000 Mbps Base-X SFP ports. With an innovative hardware structure and software platform, it features a powerful processing capacity and complete security protection mechanism, making management and maintenance easy and simple, fully meeting the demands of high-density user access and high-performance aggregation, ideal for the aggregation layer or core layer of such medium to large networks as enterprises and campuses.
Layer-3 Routing Engine,High-Efficiency Fast Forwarding Supports Layer 3 www routing protocols, supports Layer 3 forwarding of up to 400+ terminals, easily meets Layer 3 routing andforwarding across network segments, and truly achieves Layer 2 network isolation and Layer 3 network interworking. Comparedwith using a Layer 2 switch for transmission, there is no need to go through a router, and the forwarding speed is faster!
Flexible QoS, Precise Traffic Control The TEG5328F supports three QoS scheduling modes (SP, SWRR, WRR) for more accurate traffic control. After the QoS function is enabled, the traffic in the network will be precisely controlled according to the priority of the label. It will prioritize important traffic and reduce the proportion of data flows that occupy a large amount of insignificant traffic in the condition of limited bandwidth,in order to better meet the current transmission needs.
Supports Layer 2 And Layer 3 ACL,For More Secure Access Support strict access control based on MAC address or IP address, which can filter the corresponding data packets to enhance user network security. It can be used for network deployment of enterprise, medical and other units.
Network standards | IEEE802.3、 IEEE802.3u、 IEEE802.3ab、 IEEE802.3ad、 IEEE802.3z、 IEEE802.3x、IEEE802.1p、 IEEE802.1q、 IEEE802.1w、 IEEE802.1d、 IEEE802.1s |
LED Indicator | 1*Link/Act LED indicator 1*Power LED indicator 1*SYS LED indicator |
Interfaces | 24*10/100/1000 Base-T Ethernet ports 4*1000 Base-X SFP ports 1*Console port |
Transmission media | Recommended: CAT5/5e UTP or better |
Level of protection | Lightning protection for ports: 6kV Lightning protection for power: 6kV ESD: Air discharge: ±10kV Contact discharge: ±8kV |
Forwarding mode | Store-and-forward |
Switch capacity | 56Gbps |
Packet forwarding rate | 41.70Mpps |
Buffer | 12Mb |
MAC address table | 16K |
Jumbo frame | 10K |
Input voltage | 100-240V AC 50/60Hz |
Power consumption | Full load: <24W Empty load: <10W |
Dimension | 440.0mmx178.8mmx44.0mm |
Mounting | Desktop mounting: support Wall mounting: support Rack mounting:non-support |
Energy Efficient | Support |
Environment | Operating temperature: 0°C - 45℃ Storage temperature: -40°C - 70°C Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) RH, non-condensing |
Certification | FCC、CE、RoHS |
L3 Features | Supports VLAN-based routing Supports IPv4 static routing Supports static ARP |
Security features | ARP receiving limit Unknown MAC address discard DoS attack defense 802.1x security authentication Radius security authentication |
VLAN | IEEE 802.1Q VLAN VLAN Layer-3 interfaces Supports three port modes: Access, Trunk and Hybrid |
DHCP Server | DHCP Relay DHCP Snooping Supports Option 82 policy configuration |
Port aggregation | Static aggregation LACP dynamic aggregation |
Spanning tree | IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) Supports edge port Supports BPDU statistics |
Multicast | IGMP Snooping V1/V2/V3 Supports port fast leave |
Port Mirroring | Supports N: 1 port mirroring |
Quality of Service | SP (Strict Priority) SWRR (Simple Weighted Round Robin) WRR (Weighted Round Robin) Supports 802.1p port trust mode Supports DSCP port trust mode Supports a maximum of 8-queue service quality mapping |
ACL | Supports MAC ACL and IP ACL |
Loading and upgrade | Supports FTP/TFTP/HTTP upgrade Supports configuration import and export |
Management and maintenance | Supports Telnet, Console Supports SNMP V1/V2/V3 Supports WEB management and maintenance Supports Ping/Tracert/Connection Detection CPU Monitoring and memory monitoring |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)